Deskripsi
PROFENDER has a variety of adjustable shocks available to suit your needs:
- Profender 35mm Bore Adjustable Gas Shock
- Profender 40mm Bore Adjustable Gas Shock
- Profender 35mm Bore Adjustable Cellular Foam Steering Damper
Have you ever imagined being able to adjust your ride the way you want it?
Profender now has its product line of different adjustable shocks. Profender Adjustable Shocks are designed with an adjustable knob at the lower end of the body that allows you to configure your ride depending on your needs and your desired comfort. This gives you a freedom to decide on the quality of ride and handling control you want in no time!
Profender 35mm Bore Adjustable Gas Shocks
Profender 35mm bore adjustable shocks are built with a 16mm shaft. They are designed with a control knob at the bottom allowing you to adjust your ride according to your needs. Each has nine different knob adjustment settings for you to choose depending on what you want to suit your needs. This special feature of this adjustable shock also allows you to control the amount of handling you need for the shock to work in different road conditions and different weight loads.
Profender 40mm Bore Adjustable Gas Shock
Profender 40mm bore adjustable gas shocks are designed with a 20mm shaft. They are made for heavy duty use. These are perfect for all types of road condition – on road or off road. Each is designed with an adjustable knob which can be adjusted in nine different settings to suit all your road needs. This knob allows you to vary the amount of handling control you desire for your ride. This gives you all the liberty you need in controlling the quality of your ride, the weight of your vehicle or just getting your desired handling in all conditions you may get into. All of that, in just a dial!
Profender 35mm Bore Adjustable Cellular Foam Steering Damper
Profender 35mm bore adjustable cellular foam steering damper come with a 20mm shaft. It offers you the performance of nine absorber shocks in one! This adjustable shock is designed with a tuning knob that allows you to set your ride according to what you need. It allows you to quickly adapt to any driving condition you may encounter.
SPECIFICATION
YEAR | VEHICLE DESCRIPTION | F/R | GAS BORE 40 MM. |
UPPER MOUNT | LOWER MOUNT | OPEN LENGHT | CLOSE LENGTH | STOKE | SPEACER | ||
STD | +2″ | ||||||||||
FORD | |||||||||||
Pre 8/1989 | Maverick Hardtop SWB, LWB | FRONT | PAG-1601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-1001P | B3 | B3 | 665 | 405 | 260 | – | – | – | ||
9/1989 On | Maverick Hardtop SWB, LWB | FRONT | PAG-1601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-1001P | B3 | B3 | 665 | 405 | 260 | – | – | – | ||
All | Maverick Cab Chassis & Ute | FRONT | PAG-1602P | F1 | B3 | 485 | 310 | 175 | – | – | – |
REAR | PAG-1002P | B3 | F1 | 655 | 395 | 260 | – | – | – | ||
1988 to 2006 | Courier / Ranger 4×4 | FRONT | PAG-4666P | F1 | G-35 | 360 | 245 | 115 | – | – | – |
REAR | PAG-4045P | G-21 | G-35 | 625 | 385 | 240 | – | – | – | ||
2012 | Ford PX Model 4×4 | FRONT | PAG-1603A50 | F5 | G-61 | 490 | 375 | 115 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4045P | G-21 | G-35 | 625 | 385 | 240 | – | – | – |
HOLDEN / ISUZU | |||||||||||
Pre 7/1988 | Rodeo KB/TF 4×4 | FRONT | PAG-4660P | F7 | G-03 | 390 | 260 | 130 | – | – | – |
REAR | PAG-4025P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
7/1988 On | Rodeo KB/TFS 4×4 | FRONT | PAG-4660P | F7 | G-03 | 390 | 260 | 130 | – | – | – |
REAR | PAG-4037P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
3/2003 | Rodeo RA/Colorado/D-max | FRONT | PAG-4671P | F7 | G-03 | 390 | 260 | 130 | – | – | – |
REAR | PAG-4052P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
10/1995 to 1/1999 | Frontera MB | FRONT | PAG-4671P | F7 | G-03 | 390 | 260 | 130 | – | – | – |
REAR | PAG-9001P | G-85 | B3 | 520 | 335 | 185 | – | – | – | ||
2012 | V-Cross All New D-max 4×4 | FRONT | PAG-9602A50 | F5 | G-27 | 490 | 360 | 130 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4052P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
5/92 On | Holden Jackaroo UBS 25-26-69-73 5/92 on | FRONT | PAG-4660P | F7 | G-03 | 390 | 260 | 130 | – | – | – |
REAR | PAG-9001P | G-85 | B3 | 520 | 335 | 185 | – | – | – | ||
11/86 to 4/92 | Holden Jackaroo UBS 16-17-52 SWB/LWB | FRONT | PAG-9603P | F1 | G-03 | 390 | 260 | 130 | – | – | – |
REAR | PAG-9003P | F1 | B2 | 585 | 355 | 230 | – | – | – |
JEEP | |||||||||||
4/1994 On | Cherokee Classic XJ | FRONT | PAG-4682P | F1 | CB6 | 560 | 345 | 215 | – | – | – |
REAR | PAG-4054P | CB7 | B2 | 540 | 340 | 200 | – | – | – | ||
10/1996 On | Wrangler TJ | FRONT | PAG-4682P | F1 | CB6 | 560 | 345 | 215 | – | – | – |
REAR | PAG-8003P | CB7 | G-58 | 560 | 350 | 210 | – | – | – | ||
1999 On | Grand Cherokee WJ / WG | FRONT | PAG-8604P | F7 | CB6 | 535 | 330 | 205 | – | – | – |
REAR | PAG-8004P | G-64 | G-58 | 575 | 360 | 215 | – | – | – | ||
2006 On | Wrangler JK | FRONT | PAG-8601P | F7 | G-74 | 575 | 355 | 220 | – | – | – |
REAR | PAG-8001P | CB7 | G-74 | 620 | 385 | 235 | – | – | – |
LAND ROVER | |||||||||||
11/1984 On | Defender 90, 110, County Wagon, Trayback | FRONT | PAG-3601P | F16 | F16 | 570 | 345 | 225 | – | – | – |
REAR | PAG-3001P | G-73 | F16 | 575 | 355 | 220 | – | – | – | ||
1974 to 1995 | Range Rover (Without Air Suspension) | FRONT | PAG-3601P | F16 | F16 | 570 | 345 | 225 | – | – | – |
REAR | PAG-3001P | G-73 | F16 | 575 | 355 | 220 | – | – | – | ||
1989 to 1998 | Discovery Series I |
FRONT | PAG-3601P | F16 | F16 | 570 | 345 | 225 | – | – | – |
REAR | PAG-3001P | G-73 | F16 | 575 | 355 | 220 | – | – | – | ||
1999 On | Discovery Series II, Td5 | FRONT | PAG-3602P | G-32 | G-31 | 605 | 380 | 225 | – | – | – |
REAR | PAG-3002P | G-32 | G-32 | 585 | 370 | 215 | – | – | – |
MAZDA | |||||||||||
1988 to 2006 | Bravo / Raider 4×4 / BT50 4×4 | FRONT | PAG-4666P | F1 | G-35 | 360 | 245 | 115 | – | – | – |
REAR | PAG-4045P | G-21 | G-35 | 625 | 385 | 240 | – | – | – | ||
2012 | All New Mazda BT50 4×4 | FRONT | PAG-1603A50 | F5 | G-61 | 490 | 375 | 115 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4045P | G-21 | G-35 | 625 | 385 | 240 | – | – | – |
MITSUBISHI | |||||||||||
1983 to 4/1991 | Pajero L200 (Leaf Springs Rear) | FRONT | PAG-7601P | F1 | CB4 | 350 | 240 | 110 | – | – | – |
REAR | PAG-7001P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
Pajero NM-NP Wagon 5/00 on | FRONT | PAG-7602A50 | Stud M10x1.25 | G-87 | 485 | 340 | 145 | – | 10 x 1 | 20 x 1 | |
REAR | PAG-7002P | F1 | G-78 | 575 | 355 | 220 | – | – | – | ||
1991 to 3/2000 | Pajero L200 (Leaf Springs Rear) | FRONT | PAG-7603P | F1 | G-34 | 335 | 230 | 105 | – | – | – |
REAR | PAG-7001P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
1988 to 4/1991 | Pajero NF, NG, NH & NJ (Coil Springs Rear) | FRONT | PAG-7601P | F1 | CB4 | 350 | 240 | 110 | – | – | – |
REAR | PAG-7004P | B2 | G-48 | 540 | 345 | 195 | – | – | – | ||
5/1991 to 2000 | Pajero NF, NG, NH & NJ (Coil Springs Rear) | FRONT | PAG-7603P | F1 | G-34 | 335 | 230 | 105 | – | – | – |
REAR | PAG-7005P | F1 | G-25 | 500 | 315 | 185 | – | – | – | ||
1998 On | Challenger (Leaf Springs Rear) | FRONT | PAG-7603P | F1 | G-34 | 335 | 230 | 105 | – | – | – |
REAR | PAG-7001P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
1998 On | Challenger (Coil Springs Rear) | FRONT | PAG-7603P | F1 | G-34 | 335 | 230 | 105 | – | – | – |
REAR | PAG-7004P | B2 | G-48 | 540 | 345 | 195 | – | – | – | ||
2009 On | Pajero Sport KH8W | FRONT | PAG-4689A50 | F7 | G-22 | 437 | 307 | 130 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4058P | B2 | G-25 | 540 | 345 | 195 | – | – | – | ||
9/1996 to 7/2005 | Triton / Strada MK | FRONT | PAG-4667P | F1 | G-34 | 345 | 235 | 110 | – | – | – |
REAR | PAG-4044P | B2 | B2 | 625 | 385 | 240 | – | – | – | ||
8/2005 On | Triton (Coil Springs Front) | FRONT | PAG-4686A50 | F7 | G-22 | 437 | 307 | 130 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4012P | B2 | B2 | 565 | 355 | 210 | – | – | – |
SUZUKI | |||||||||||
1974 On | Sierra/Caribian/Samurai SJ41#, LJ10/20/81(Left Spring) | FRONT | PAG-4617P | F1 | B2 | 485 | 305 | 180 | – | – | – |
REAR | PAG-4006P | B2 | B2 | 500 | 320 | 180 | – | – | – | ||
1998 On | Jimny SN413 | FRONT | PAG-2601P | F1 | G-03 | 485 | 305 | 180 | – | – | – |
REAR | PAG-2001P | G-03 | G-03 | 495 | 320 | 175 | – | – | – |
NISSAN | |||||||||||
2/88 On | Patrol GQ/GR Y60 Cab Chassis (Leaf Springs) | FRONT | PAG-5607P | F1 | B3 | 485 | 310 | 175 | – | – | – |
REAR | PAG-5007P | B3 | F1 | 655 | 395 | 260 | – | – | – | ||
9/1980 to 1988 | Patrol MQ/MK G160 | FRONT | PAG-5602P | F1 | F1 | 455 | 290 | 165 | – | – | – |
REAR | PAG-5003P | B2 | F1 | 580 | 355 | 225 | – | – | – | ||
2/1998 to 8/1989 | Patrol GQ/GR Y60 Station Wagon | FRONT | PAG-5601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-5001P | B3 | G-29 | 665 | 405 | 260 | – | – | – | ||
8/1989 On | Patrol GQ/GR Y60 Station Wagon | FRONT | PAG-5601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-5001P | B3 | G-29 | 665 | 405 | 260 | – | – | – | ||
9/1991 to 5/1999 | Patrol GQ Y60 Cab Chassis (Coil Spring) | FRONT | PAG-5601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-5001P | B3 | G-29 | 665 | 405 | 260 | – | – | – | ||
1989 On | Patrol Y260 2.8TD | FRONT | PAG-5602P | F1 | F1 | 455 | 290 | 165 | – | – | – |
REAR | PAG-5002P | B2 | B2 | 625 | 385 | 240 | – | – | – | ||
Pre 2/2000 | Patrol GU Y61 Wagon & Ute (Series I) | FRONT | PAG-5601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-5001P | B3 | G-29 | 665 | 405 | 260 | – | – | – | ||
2/2000 On | Patrol GU Y61 Wagon & Ute (Series II, III) | FRONT | PAG-5601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-5001P | B3 | G-29 | 665 | 405 | 260 | – | – | – | ||
1986 to 3/1997 | Navara D21 | FRONT | PAG-4654P | F1 | G-03 | 335 | 230 | 105 | – | – | – |
REAR | PAG-4041P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
4/1997 On | Navara D22 | FRONT | PAG-4663P | F1 | G-03 | 320 | 225 | 95 | – | – | – |
REAR | PAG-4041P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
2005 On | Navara D40 | FRONT | PAG-56110A50 | F10 | G-20 | 385 | 280 | 105 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4053P | B2 | G-20 | 560 | 350 | 210 | – | – | – | ||
1986 to 8/1995 | Terrano R20/WD21 | FRONT | PAG-5604P | F1 | BS3 | 340 | 235 | 105 | – | – | – |
REAR | PAG-5004P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
1997 On |
Patrol GU Y61 Cab Chassis (Leaf Springs Rear) |
FRONT | PAG-5601P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR | PAG-5007P | B3 | F1 | 655 | 395 | 260 | – | – | – | ||
2005 On | Pathfinder R51 | FRONT | PAG-56110A50 | F10 | G-20 | 385 | 280 | 105 | – | 10 x 1 | 20 x 1 |
REAR | PAG-5005P | G-78 | G-78 | 390 | 270 | 120 | – | – | – | ||
2012 | Nissan Patrol Y62 | FRONT | PAG-5606A50 | F10 | G-60 | 450 | 300 | 150 | – | 10 x 1 | 20 x 1 |
REAR | PAG-5006P | F17 | G-63 | 550 | 345 | 205 | – | – | – |
TOYOTA | |||||||||||
8/88 to 12/97 | Hilux IFS LN111, RN110, SR5 | FRONT | PAG-4668P | F1 | G-25 | 365 | 250 | 115 | – | – | – |
REAR | PAG-4046P | B3 | B3 | 625 | 385 | 240 | – | – | – | ||
8/83 to 12/97 | Hilux RN105 LN106 | FRONT | PAG-4664P | F1 | G-03 | 490 | 310 | 180 | – | – | – |
REAR | PAG-4046P | B3 | B3 | 625 | 385 | 240 | – | – | – | ||
3/2005 On | Hilux GGN25R, KUN26R, Cab Chassis & Ute | FRONT | PAG-4680A50 | F5 | G-27 | 555 | 420 | 135 | – | 10 x 1 | 20 x 1 |
REAR | PAG-4046P | B3 | B3 | 625 | 385 | 240 | – | – | – | ||
1980 On | Land Cruiser BJ / FJ / HJ40, 42, 45, 46, 47 | FRONT | PAG-6614P | B2 | B2 | 510 | 325 | 185 | – | – | – |
REAR | PAG-6001P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
Pre 1986 | Landcruiser FJ / HJ60 / 61 / 62 | FRONT | PAG-6601P | F1 | B3 | 610 | 370 | 240 | – | – | – |
REAR | PAG-6001P | B2 | B2 | 590 | 365 | 225 | – | – | – | ||
11/1984 to 1989 | Landcruiser LJ70, 73, Bundera (Coil Springs) | FRONT | PAG-6615P | F2 | F2 | 510 | 315 | 195 | – | – | – |
REAR/LH | PAG-6015P | B3 | B3 | 590 | 370 | 220 | – | – | – | ||
REAR/RH | PAG-6016P | F1 | B3 | 610 | 370 | 240 | – | – | – | ||
8/1980 On | Landcruiser BJ70, 73, 74 FJ70 – 73, 77 | FRONT | PAG-6617P | F1 | B3 | 610 | 370 | 240 | – | – | – |
REAR | PAG-6017P | B3 | B3 | 590 | 370 | 220 | – | – | – | ||
1990 to 1996 | Landcruiser KZJ70, 73, 77 | FRONT | PAG-6603P | G-28 | F1 | 560 | 345 | 215 | – | – | – |
REAR | PAG-6003P | B3 | F1 | 520 | 325 | 195 | – | – | – | ||
1984 On | Landcruiser FJ – HJ – HZJ75 Ute & Troop Carrier | FRONT | PAG-6617P | F1 | B3 | 610 | 370 | 240 | – | – | – |
REAR | PAG-6018P | B3 | B3 | 625 | 385 | 240 | – | – | – | ||
1990 to 2000 | Landcruiser FJ / HZJ80 | PAG-6604P | F2 | F2 | 610 | 365 | 245 | – | – | – | |
PAG-6004P | F2 | B3 | 610 | 370 | 240 | – | – | – | |||
3/1998 On | Landcruiser FZJ / HZJ105 (Live Axle) | PAG-6604P | F2 | F2 | 610 | 365 | 245 | – | – | – | |
PAG-6004P | F2 | B3 | 610 | 370 | 240 | – | – | – | |||
3/1998 On | Landcruiser HDJ / UZJ100 (IFS) Petrol, Diesel | PAG-6605P | F12 | G-27 | 450 | 295 | 155 | – | – | – | |
PAG-6005P | F11 | G-29 | 585 | 360 | 225 | – | – | – | |||
10/99 On | Landcruiser FZJ-HZJ79 Cab Chassis 10/99 on | PAG-6619P | F16 | F16 | 510 | 315 | 195 | – | – | – | |
PAG-6019P | B3 | B3 | 665 | 405 | 260 | – | – | – | |||
7/1996 to 10/2002 | Prado 90, 95 Series | PAG-6607A50 | F5 | G-27 | 455 | 325 | 130 | – | 10 x 1 | 20 x 1 | |
PAG-6007P | F1 | B3 | 540 | 335 | 200 | – | – | – | |||
4/2003 On | Prado 120 Series | PAG-6606A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 | |
PAG-6006P | F5 | G-29 | 575 | 355 | 220 | – | – | – | |||
11/2004 On | Fortuner | PAG-4680A50 | F5 | G-27 | 555 | 420 | 135 | – | 10 x 1 | 20 x 1 | |
PAG-4314P | F1 | B3 | 570 | 355 | 215 | – | – | – | |||
2008 On | Landcruiser 200 Series | PAG-6611A50 | F15 | G-36 | 610 | 445 | 165 | – | 10 x 1 | 20 x 1 | |
PAG-6011P | F12 | G-29 | 610 | 370 | 240 | – | – | – | |||
10/2009 On | Prado 150 Series | PAG-6620A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 | |
PAG-6020P | F2 | B3 | 610 | 370 | 240 | – | – | – | |||
2006 On | FJ Cruiser | PAG-6620A50 | F5 | G-27 | 545 | 415 | 130 | – | 10 x 1 | 20 x 1 | |
PAG-6020P | F2 | B3 | 610 | 370 | 240 | – | – | – |