Deskripsi
NO. | VEHICLE MODEL | DESCRIPTION | OPEN LENGTH |
RTC-1005 | Modify Long 24″ | Stud / Stud | 24″ |
RTC-1006 | Landrover 110 Country Wagon Petrol / Diesel 11 / 84-2 / 91 | Pin 60×9.5 / Eye With Bush & Sleeve | 26″ |
Landrover 110 Defender 94-98 | |||
Landrover 130 Defender 11 / 94-1 / 99 | |||
Landrover 110 TD5 2 / 99-01 | |||
RTC-1007 | Jeep Grand Cherokee ZJ-6 CYL. 92-98 | Bull Joint / Eye With Bush & Sleeve | 19″ |
Jeep Cherokee XJ-Petrol & Diesel 84 on | |||
Jeep Wrangler TJ 97-2006 | |||
Jeep Wrangler YJ 86-96 | |||
RTC-1008 | Nissan Patrol GQ Y60 Wagon & Cab Chasis 8/89 on | Pin 60×9.5 / Pin 60×9.5 | 19″ |
Suzuki Caribian Modify | |||
RTC-1009 | Suzuki Jimny / Caribian | Pin 60×9.5 / Eye With Bush & Sleeve | 19″ |
RTC-1010 | Toyota Landcruiser 100 & 105 Series (Live Axle Front) 3/98 on | Ball Joint / Ball Joint | 26″ |
Toyota landcruiser 80 Series 4 /90-98 | |||
Toyota Landcruiser FZJ-HZJ78 Troopy 10/99 on | |||
Toyota Landcruiser FZJ-HZJ79 Cab Chassis 10/99 on | |||
Toyota Landcruiser FZJ-HZJ75 1/90-9/99 | |||
Toyota Landcruiser RJ, LJ 70/73 Bundera Wagon Petrol 11/84-12/89 | |||
Toyota Landcruiser FJ62-HJ61 10/85-90 | |||
Toyota Landcruiser FJ75-HJ75 11/84-12/89 | |||
RTC-1011 | Toyota Hilux RN50 Petrol 8/83-8/88 | Pin 60×9.5 / Ball Joing | 21″ |
Toyota Hilux LN65, LN67, LN106, LN111 8/83-12-97 | |||
Toyota Hilux RN36-46 1/79-7/83 | |||
Toyota Hilux LN46 Diesel 1/79-7/83 | |||
RTC-1012 | Landrover Discovery JG Wagon 4/91-3/99 | Pin 60×9.5 / Pin 60×9.5 | 21″ |
Range Rover Wagon 9/72-9/92 | |||
Landrover Series I, II, III (80″ & 109″) to 1984 | |||
Landrover Series II & III (88″ SWB) | |||
Nissan Patrol GU Y61 Series I 97-1/00 | |||
Suzuki Caribian Modify | |||
RTC-1013 | Nissan Patrol GU Y61 Series II 2/00 on | Ball Joint / Ball Joint | 22″ |
Holden Drover 3/85-87 | Eye With Bush & Sleeve / Eye With Bush & Sleeve | 18″ | |
Suzuki LJ80 Ute 78-12/81 | |||
Suzuki Caribian 4WD | |||
RTC-1017 | Toyota Landcruiser FZJ-HZJ78 Troopy V8 2007 on | Ball Joint / Ball Joint | 29″ |
Toyota Landcruiser FZJ-HZJ79 V8 Cab Chasis 2007 on | |||
Toyota landcruiser FZJ-HZJ76 Wagon V8 2007 on | |||
RTC-1022 | Nissan Patrol Chassis GQ Y60(LEAF SPRING) 88-7/97 | Pin 70×12 / Eye With Bush & Sleeve | 23″ |
(NEW) | Nissan Patrol MQ/MK G160 9/80-88 |
* 30mm piston diameter, which is
larger than other brands
*excellent K spring rate, high
endurance and long lasting
*Cellular foam that prevents gaps
insidethe shocks and provides left-
right balance
*Varieties available for different
models