Deskripsi
SPECIFICATION
Code | Description | O/L | C/L | Travel | Bore | Rod | Shell | Upper/Lower Mount |
COB-10-30-16 | Coil Over Shock 2.5 | 30″ | 20″ | 10″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COB-11-32-16 | Coil Over Shock 2.5 | 32″ | 21″ | 11″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COB-12-34-16 | Coil Over Shock 2.5 | 34″ | 22″ | 12″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COB-13-36-16 | Coil Over Shock 2.5 | 36″ | 23″ | 13″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COB-14-38-16 | Coil Over Shock 2.5 | 38″ | 24″ | 14″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COB-15-40-16 | Coil Over Shock 2.5 | 40″ | 25″ | 15″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COB-16-42-16 | Coil Over Shock 2.5 | 42″ | 26″ | 16″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
SPRING FOR COIL OVER SHOCK 2.5” |
|