Coil Over Body 2,5″

Ready Stock

Suka? Langsung aja chat Admin

Kategori:

Deskripsi

coilovershox2.5_05   coilovershox2.5_06   coilovershox2.5_07   coilovershox2.5_08

SPECIFICATION

Code Description O/L C/L Travel Bore Rod Shell Upper/Lower Mount
COB-10-30-16 Coil Over Shock 2.5 30″ 20″ 10″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-11-32-16 Coil Over Shock 2.5 32″ 21″ 11″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-12-34-16 Coil Over Shock 2.5 34″ 22″ 12″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-13-36-16 Coil Over Shock 2.5 36″ 23″ 13″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-14-38-16 Coil Over Shock 2.5 38″ 24″ 14″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-15-40-16 Coil Over Shock 2.5 40″ 25″ 15″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-16-42-16 Coil Over Shock 2.5 42″ 26″ 16″ 60mm 22mm 66mm Plain Bearing Dia 16mm
SPRING FOR COIL OVER SHOCK 2.5”
COIL OVER SHOCK 30” TYPE TOP SPRING N/mm Lbs/in BOTTOM SPRING N/mm Lbs/in
1 SOC-78-80

14.0

80 SOC-78-80 14.0 80
2 SOC-78-100 18.0 100 SOC-78-100 18.0 100
3 SOC-78-150 27.0 150 SOC-78-150 27.0 150
4 SOC-78-200 35.0 200 SOC-78-200 35.0 200
5 SOC-78-250 44.0 250 SOC-78-250 44.0 250
6 SOC-78-300 53.0 300 SOC-78-300 53.0 300
7 SOC-78-350 61.4 350 SOC-78-350 61.4 350
8 SOC-78-400 70.15 400 SOC-78-400 70.15 400
9
10
11
12
13