Coilover Body 2.0″ Adjustable 8 Step

Read Stock

Suka? Langsung aja chat Admin

Kategori:

Deskripsi

coilovershock 2_01_200x132 coilovershock 2_02_200x132 coilovershock 2_03_200x132 coilovershock 2_04_200x132
Profender Coil Over Shox came out when one of our high-end market customers requested for it. Our customers are very familiar with our Remote Reservoir which is known for its excellent performance. Our design team can calculate for many types of vehicles. We have designed and customized for our customers in many different countries who use different types of vehicle.

Most vehicles in Asia are not heavy, so most of our Asian customers use coil over shox for Baja or Cartoon Car. We can design and customize its damping force to suit Asian use. European and other countries may need them for heavier vehicles. Profender can customize them to suit all your needs.

In Universal application, we have many varieties of travel to suit our customers’ needs. Plain Bearing Ball is self lubricant and suited for heavy duty use or even in competitions.

SPECIFICATION

Code Description O/L C/L Travel Bore Rod Shell Upper/Lower Mount
COA-MO-30-K Coil Over Shox 32″ 21″ 11″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-32-K Coil Over Shox 34″ 22″ 12″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-34-K Coil Over Shox 34″ 22″ 13.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-36-K Coil Over Shox 36″ 22.5″ 13.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-38-K Coil Over Shox 38″ 23.5″ 14″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-40-K Coil Over Shox 40″ 24.5″ 15.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-42-K Coil Over Shox 42″ 25.5″ 16.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm

SPRING FOR COIL OVER SHOCK 2.0”

COIL OVER SHOCK 32”
TRAVEL 11”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80

14.0

80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 34”
TRAVEL 12”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80 14.0 80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
14
COIL OVER SHOCK 32”
TRAVEL 11”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80

14.0

80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 34”
TRAVEL 12”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80 14.0 80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
14
SPRING FOR COIL COIL OVER SHOCK 2.0”
COIL OVER SHOCK 36”
TRAVEL 13.5”
TYPE TOP SPRING
14” LENGTH
N/mm Lbs/in BOTTOM SPRING
16” LENGTH
N/mm Lbs/in
1 SOC-14-64-100 18.0 100 SOC-16-64-100 18.0 100
2 SOC-14-64-150 27.0 150 SOC-16-64-150 27.0 150
3 SOC-14-64-200 35.0 200 SOC-16-64-200 35.0 200
4 SOC-14-64-250 44.0 250 SOC-16-64-250 44.0 250
5 SOC-14-64-300 53.0 300 SOC-16-64-300 53.0 300
6 SOC-14-64-350 61.4 350 SOC-16-64-350 61.4 350
7 SOC-14-64-400 70.15 400 SOC-16-64-400 70.15 400
8 SOC-14-64-600 105.0 600 SOC-16-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 38”
TRAVEL 14”
TYPE TOP SPRING
14” LENGTH
N/mm Lbs/in BOTTOM SPRING
16” LENGTH
N/mm Lbs/in
1 SOC-14-64-100 18.0 100 SOC-16-64-100 18.0 100
2 SOC-14-64-150 27.0 150 SOC-16-64-150 27.0 150
3 SOC-14-64-200 35.0 200 SOC-16-64-200 35.0 200
4 SOC-14-64-250 44.0 250 SOC-16-64-250 44.0 250
5 SOC-14-64-300 53.0 300 SOC-16-64-300 53.0 300
6 SOC-14-64-350 61.4 350 SOC-16-64-350 61.4 350
7 SOC-14-64-400 70.15 400 SOC-16-64-400 70.15 400
8 SOC-14-64-600 105.0 600 SOC-16-64-600 105.0 600
9
10
11
12
13
14
SPRING FOR COIL OVER SHOCK 2.0”
COIL OVER SHOCK 40”
TRAVEL 15.5”
TYPE TOP SPRING
14” LENGTH
N/mm Lbs/in BOTTOM SPRING
16” LENGTH
N/mm Lbs/in
1 SOC-16-64-100 18.0 100 SOC-18-64-150 27.0 150
2 SOC-16-64-150 27.0 150 SOC-18-64-200 35.0 200
3 SOC-16-64-200 35.0 200 SOC-18-64-250 44.0 250
4 SOC-16-64-250 44.0 250 SOC-18-64-300 53.0 300
5 SOC-16-64-300 53.0 300 SOC-18-64-350 61.4 350
6 SOC-16-64-350 61.4 350 SOC-18-64-400 70.15 400
7 SOC-16-64-400 70.15 400
8 SOC-16-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 42”
TRAVEL 16”
TYPE TOP SPRING
16” LENGTH
N/mm Lbs/in BOTTOM SPRING
18” LENGTH
N/mm Lbs/in
1 SOC-16-64-100 18.0 100 SOC-18-64-150 27.0 150
2 SOC-16-64-150 27.0 150 SOC-18-64-200 35.0 200
3 SOC-16-64-200 35.0 200 SOC-18-64-250 44.0 250
4 SOC-16-64-250 44.0 250 SOC-18-64-300 53.0 300
5 SOC-16-64-300 53.0 300 SOC-18-64-350 61.4 350
6 SOC-16-64-350 61.4 350 SOC-18-64-400 70.15 400
7 SOC-16-64-400 70.15 400
8 SOC-16-64-600 105.0 600
9
10
11
12
13
14