Deskripsi
Profender Coil Over Shox came out when one of our high-end market customers requested for it. Our customers are very familiar with our Remote Reservoir which is known for its excellent performance. Our design team can calculate for many types of vehicles. We have designed and customized for our customers in many different countries who use different types of vehicle.
Most vehicles in Asia are not heavy, so most of our Asian customers use coil over shox for Baja or Cartoon Car. We can design and customize its damping force to suit Asian use. European and other countries may need them for heavier vehicles. Profender can customize them to suit all your needs. In Universal application, we have many varieties of travel to suit our customers’ needs. Plain Bearing Ball is self lubricant and suited for heavy duty use or even in competitions. |
SPECIFICATION
Code | Description | O/L | C/L | Travel | Bore | Rod | Shell | Upper/Lower Mount |
COA-MO-30-K | Coil Over Shox | 32″ | 21″ | 11″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
COA-MO-32-K | Coil Over Shox | 34″ | 22″ | 12″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
COA-MO-34-K | Coil Over Shox | 34″ | 22″ | 13.5″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
COA-MO-36-K | Coil Over Shox | 36″ | 22.5″ | 13.5″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
COA-MO-38-K | Coil Over Shox | 38″ | 23.5″ | 14″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
COA-MO-40-K | Coil Over Shox | 40″ | 24.5″ | 15.5″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
COA-MO-42-K | Coil Over Shox | 42″ | 25.5″ | 16.5″ | 46mm | 20mm | 52mm | Plain Bearing Dia 16mm |
SPRING FOR COIL OVER SHOCK 2.0”
|
|
SPRING FOR COIL COIL OVER SHOCK 2.0” |
|
SPRING FOR COIL OVER SHOCK 2.0” |
|